Bottleneck check
Does the Intel Core i5-12400F bottleneck the NVIDIA RTX 4070 Super 12GB?
Yes: at 1440p the Intel Core i5-12400F leaves the NVIDIA RTX 4070 Super 12GB about 16% idle in our estimates.
| Resolution | Graphics card kept busy | Verdict |
|---|---|---|
| 1080p | 68% | Strong CPU bottleneck |
| 1440p | 84% | CPU limited |
| 4K | 98% | Balanced |
Estimated FPS, high settings
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 | 118 | 85 | 49 |
| Black Myth: Wukong | 85 | 61 | 36 |
| Valorant | 360 | 360 | 296 |
| Counter-Strike 2 | 300 | 300 | 197 |
| Fortnite | 144 | 135 | 79 |
| Apex Legends | 168 | 168 | 99 |
| Red Dead Redemption 2 | 96 | 88 | 51 |
| Minecraft (Java) | 240 | 240 | 237 |
Questions people ask
Does the Intel Core i5-12400F bottleneck the NVIDIA RTX 4070 Super 12GB?
Yes: at 1440p the Intel Core i5-12400F leaves the NVIDIA RTX 4070 Super 12GB about 16% idle in our estimates.