Bottleneck check
Does the Intel Core i5-12400F bottleneck the AMD Radeon RX 9060 XT 16GB?
Only at 1080p: the Intel Core i5-12400F limits the AMD Radeon RX 9060 XT 16GB about 20% at 1080p, but they are well matched at 1440p and 4K.
| Resolution | Graphics card kept busy | Verdict |
|---|---|---|
| 1080p | 80% | CPU limited |
| 1440p | 92% | Slight CPU limit |
| 4K | 100% | Balanced |
Estimated FPS, high settings
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 | 93 | 67 | 39 |
| Black Myth: Wukong | 67 | 48 | 28 |
| Valorant | 360 | 360 | 233 |
| Counter-Strike 2 | 300 | 266 | 155 |
| Fortnite | 144 | 107 | 62 |
| Apex Legends | 168 | 133 | 78 |
| Red Dead Redemption 2 | 96 | 69 | 40 |
| Minecraft (Java) | 240 | 240 | 186 |
Questions people ask
Does the Intel Core i5-12400F bottleneck the AMD Radeon RX 9060 XT 16GB?
Only at 1080p: the Intel Core i5-12400F limits the AMD Radeon RX 9060 XT 16GB about 20% at 1080p, but they are well matched at 1440p and 4K.