Bottleneck check
Does the Intel Core i5-14400 bottleneck the NVIDIA RTX 5070 12GB?
Yes: at 1440p the Intel Core i5-14400 leaves the NVIDIA RTX 5070 12GB about 15% idle in our estimates.
| Resolution | Graphics card kept busy | Verdict |
|---|---|---|
| 1080p | 69% | Strong CPU bottleneck |
| 1440p | 85% | CPU limited |
| 4K | 98% | Balanced |
Estimated FPS, high settings
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 | 125 | 90 | 53 |
| Black Myth: Wukong | 90 | 65 | 38 |
| Valorant | 396 | 396 | 315 |
| Counter-Strike 2 | 330 | 330 | 210 |
| Fortnite | 158 | 144 | 84 |
| Apex Legends | 185 | 180 | 105 |
| Red Dead Redemption 2 | 106 | 94 | 55 |
| Minecraft (Java) | 264 | 264 | 252 |
Questions people ask
Does the Intel Core i5-14400 bottleneck the NVIDIA RTX 5070 12GB?
Yes: at 1440p the Intel Core i5-14400 leaves the NVIDIA RTX 5070 12GB about 15% idle in our estimates.