Bottleneck check
Does the Intel Core i5-14400 bottleneck the NVIDIA RTX 5070 Ti 16GB?
Yes: at 1440p the Intel Core i5-14400 leaves the NVIDIA RTX 5070 Ti 16GB about 25% idle in our estimates.
| Resolution | Graphics card kept busy | Verdict |
|---|---|---|
| 1080p | 59% | Strong CPU bottleneck |
| 1440p | 75% | Strong CPU bottleneck |
| 4K | 95% | Slight CPU limit |
Estimated FPS, high settings
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 | 132 | 112 | 65 |
| Black Myth: Wukong | 99 | 80 | 47 |
| Valorant | 396 | 396 | 391 |
| Counter-Strike 2 | 330 | 330 | 260 |
| Fortnite | 158 | 158 | 104 |
| Apex Legends | 185 | 185 | 130 |
| Red Dead Redemption 2 | 106 | 106 | 68 |
| Minecraft (Java) | 264 | 264 | 264 |
Questions people ask
Does the Intel Core i5-14400 bottleneck the NVIDIA RTX 5070 Ti 16GB?
Yes: at 1440p the Intel Core i5-14400 leaves the NVIDIA RTX 5070 Ti 16GB about 25% idle in our estimates.