CPU comparison
AMD Ryzen 9 9950X3D vs AMD Ryzen 9 9950X
For gaming, the AMD Ryzen 9 9950X3D is about 16% faster. Gaming tested at 1080p with an RTX 5080, where the CPU matters most.
| AMD Ryzen 9 9950X3D | AMD Ryzen 9 9950X | |
|---|---|---|
| Price from | $807 | $636 |
| Cores / threads | 16 / 32 | 16 / 32 |
| Boost clock (GHz) | 5.7 | 5.7 |
| Power (W) | 200 | 230 |
| Socket | AM5 | AM5 |
| Memory | DDR5 | DDR5 |
| Built-in graphics | Yes | Yes |
| Gaming score | 100 | 85 |
| Work score | 100 | 100 |
| Average FPS, 1080p | 256 | 221 |
Questions people ask
Which is better, AMD Ryzen 9 9950X3D or AMD Ryzen 9 9950X?
For gaming, the AMD Ryzen 9 9950X3D is about 16% faster.
Can I use the same motherboard?
Yes, both use the AM5 socket (check the board supports the newer chip with a BIOS update).